Cookie Declaration
Label
Label
This website uses cookies and other technologies. Cookies are small data files containing information placed on your device when you visit a website. Cookies may help recognize returning website visitors and transmit data back to the original site, or to another site that recognizes the same cookie. This data may include Technical and Location Data, Cookies and Similar Data, and Communication Data (as defined in our Privacy Statement). We use cookies to provide a more personalized web experience, to analyze our traffic, or to make the site work as you expect it to.
This site uses different types of cookies which are regularly updated and detailed below. Some cookies are placed by third party services that appear on our pages. The cookies deployed by third-party providers may be used to improve functionality, analyze website traffic, and provide personalized advertising. The third parties may collect and process data about your interactions with our website including device details, browsing behavior, and analytics to report on trends.
We do not Sell personal information for monetary consideration, however, some of our cookie collection practices such as targeted or cross-context advertising may be considered a “Sale” or “Sharing” of personal information under certain privacy laws. To opt-out of the Selling or Sharing of your data, visit our website and click the Do Not Sell or Share My Information link; the cookie consent banner will appear. To opt out of the Selling or Sharing of Personal Data, choose “Deny” on the cookie consent banner. This will ensure the site will not collect non-necessary cookies. You may also adjust the privacy settings on your browser by enabling Global Privacy Control. If Global Privacy Control is enabled to opt-out of the Selling or Sharing of Personal Data, Kelly’s sites will detect this signal.
By default, only Necessary cookies are active on our websites. Preferences, Statistics, and Marketing cookies are disabled by default. You may choose which types of cookies you would like to allow. To opt out of certain categories of cookies, visit our website and click the Do Not Sell or Share My Information link; the cookie consent banner will appear and you may move the toggle switch next to the cookie category from Green (Active) to Grey (Inactive) and then choose “Allow Selection” to save your preferences. Your opt-out choices are generally specific to your browser and device; if you edit your cookie settings, you may need to opt-out separately on each device or browser. You may select not to accept cookies by changing the designated settings, however, not accepting certain cookies may prevent you from using certain functions and features of our website.
Our websites, applications, or services may contain links to third-party websites or direct you to third-party platforms as part of our offerings. Neither our Cookie Policy, nor our Privacy Statement, address any third-party’s privacy practices, content, or policies. Once you leave our website or interact with a third-party service, any information you provide is governed by their privacy policies, not ours. We strongly encourage you to review the privacy policies of any third-party websites or services before providing them with your personal information.
Please refer to our Privacy Statement for more information on our privacy practices.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: kellyocg.turtl.co, vitaglobalsciences.com, softworldinc.com, kellytelecom.com, mykelly.com, teachersoncall.com, kellyfusion.com, kellyconnect.com, kellyeducation.com, kellyservices.com.pr, kellyservices.com.mx, kellyservices.ca, government.kellyservices.us, set.kellyservices.us, kellyocg.com, kellyservices.us, kellyservices.com
Necessary (130)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__cf_bm [x44] | blog.kellyservices.com.mx f.hubspotusercontent30.net government.kellyservices.us Hubspot hs-banner.com hubspotusercontent.com hubspotusercontent-na1.net hubspotusercontent-na2.net hubspotvideo.com info.kellyservices.com info.kellyservices.com.mx set.kellyservices.us softworldinc.com Twitter Inc. Vimeo www.gtatelecom.com www.kellyconnect.com play.hubspotvideo.com www.kellyfusion.com www.kellyocg.com www.kellyservices.ca www.kellyservices.com www.kellyservices.com.mx www.kellyservices.com.pr www.kellyservices.us www.kellytelecom.com www.nextgengr.com www.teachersoncall.com www.vitaglobalsciences.com x.com |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid [x20] | blog.kellyservices.com.mx government.kellyservices.us Hubspot info.kellyservices.com info.kellyservices.com.mx set.kellyservices.us softworldinc.com Vimeo www.kellyconnect.com play.hubspotvideo.com www.kellyfusion.com www.kellyocg.com www.kellyservices.ca www.kellyservices.com www.kellyservices.com.mx www.kellyservices.com.pr www.kellyservices.us www.teachersoncall.com zoominfo.com |
This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
_cq_check [x4] | ob.fishrobotflower.com | Determines whether the user has accepted the cookie consent box. | Session | HTTP Cookie |
_cq_suid [x8] | ob.fishrobotflower.com | This cookie is used to distinguish between humans and bots. | Session | HTTP Cookie |
_GRECAPTCHA | Pending | 180 days | HTTP Cookie | |
ak_bmsc [x3] | dunsregistered.dnb.com Cloudflare |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
AKA_A2 | dunsregistered.dnb.com | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | 1 day | HTTP Cookie |
ar_debug [x4] | LinkedIn Adroll Group |
Checks whether a technical debugger-cookie is present. | 1 month | HTTP Cookie |
bcookie | Pending | 1 year | HTTP Cookie | |
bm_mi | Cloudflare | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | Session | HTTP Cookie |
bscookie | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | 1 year | HTTP Cookie | |
cg_uuid | obs.fishrobotflower.com | Necessary for the website security. | 11 months | HTTP Cookie |
CookieConsent [x17] | Cookiebot kellyocg.turtl.co www.kellyfusion.com www.kellyservices.com.mx www.vitaglobalsciences.com |
Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
cookieyes-consent | www.vitaglobalsciences.com | Determines whether the user has accepted the cookie consent box. | 1 year | HTTP Cookie |
csrftoken [x2] | Instagram Cloudflare |
Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 400 days | HTTP Cookie |
embed/v3/counters.gif | Hubspot | Used to implement forms on the website. | Session | Pixel Tracker |
GCLB [x2] | dunsregistered.dnb.com Dun & Bradstreet |
This cookie is used in context with load balancing - This optimizes the response rate between the visitor and the site, by distributing the traffic load on multiple network links or servers. | 1 day | HTTP Cookie |
GPS | Cloudflare | Used to determine whether the user is logged in on a YouTube account, when watching embedded videos. | 1 day | HTTP Cookie |
is_eu | Determines whether the user is located within the EU and therefore is subject to EU's data privacy regulations. | Session | HTML Local Storage | |
JSESSIONID | Preserves users states across page requests. | Session | HTTP Cookie | |
li_gc | Pending | 180 days | HTTP Cookie | |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::d-15# | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
SERVERID | Eyeota | This cookie is used to assign the visitor to a specific server - this function is necessary for the functionality of the website. | 1 day | HTTP Cookie |
SESS# | kellyocg.turtl.co | Preserves users states across page requests. | Session | HTTP Cookie |
ssr-caching | Cloudflare | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Session | HTTP Cookie |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
tt_csrf_token | Cloudflare | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
uw-icon-locales | cdn.userway.org | Used to keep settings on the website's accessibility widget. This helps people with e.g. vision disabilities to properly navigate the site. | Persistent | HTML Local Storage |
wordpress_test_cookie | www.kellytelecom.com | Used to check if the user's browser supports cookies. | Session | HTTP Cookie |
wpEmojiSettingsSupports [x2] | www.kellytelecom.com www.mykelly.com |
This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preferences (6)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
adroll#adroll | www.kellyocg.com | Stores the user's cookie consent state for the current domain | Persistent | IndexedDB |
googtrans [x2] | www.mykelly.com | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | Session | HTTP Cookie |
lang | Necessary for maintaining language-settings across subpages on the website. | Session | HTTP Cookie | |
lidc | Pending | 1 day | HTTP Cookie | |
messagesUtk | Hubspot | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | Session | HTTP Cookie |
Statistics (109)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__hssc [x11] | Hubspot | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP Cookie |
__hssrc [x11] | Hubspot | Used to recognise the visitor's browser upon reentry on the website. | Session | HTTP Cookie |
__hstc [x11] | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
__qca | Quantcast | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Session | HTTP Cookie |
_dd_s | www.datadoghq-browser-agent.com | Registers the website's speed and performance. This function can be used in context with statistics and load-balancing. | 1 day | HTTP Cookie |
_dlt | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
_ga [x16] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# [x16] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_RCRTX03-samesite [x2] | Recruitics | Used to help track the success of job postings. | 270 days | HTTP Cookie |
_tt_enable_cookie [x2] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
ab | Neustar | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 year | HTTP Cookie |
dd_cookie_test_# | www.datadoghq-browser-agent.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
handl_ip [x2] | mykelly.com www.mykelly.com |
Collects data such as visitors' IP address, geographical location and website navigation - This information is used for internal optimization and statistics for the website's operator. | 1 day | HTTP Cookie |
handl_landing_page [x2] | www.mykelly.com | Used by the website's owners to identify how the visitor accessed the website. This is used for statistical purposes. | 1 day | HTTP Cookie |
handl_ref_domain | www.mykelly.com | Used to contain an ID for referral partners. | 1 day | HTTP Cookie |
handl_url [x2] | www.mykelly.com | Used by the website's owners to identify how the visitor accessed the website. This is used for statistical purposes. | 1 day | HTTP Cookie |
handl_url_base [x2] | www.mykelly.com | Detects how the user reached the website by registering their last URL-address. | 1 day | HTTP Cookie |
handlID | www.mykelly.com | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | 1 day | HTTP Cookie |
hubspotutk [x11] | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
organic_source [x2] | www.mykelly.com | Detects how the user reached the website by registering their last URL-address. | 1 day | HTTP Cookie |
organic_source_str [x2] | www.mykelly.com | Detects how the user reached the website by registering their last URL-address. | 1 day | HTTP Cookie |
personalization_id | Twitter Inc. | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 400 days | HTTP Cookie |
PugT | PubMatic | Used to determine the number of times the cookies have been updated in the visitor's browser. Used to optimize the website's server efficiency. | 30 days | HTTP Cookie |
sentryReplaySession | Spotify | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
tracker/tc_imp.gif | ob.fishrobotflower.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
traffic_source | www.mykelly.com | Used by the website's owners to identify how the visitor accessed the website. This is used for statistical purposes. | 1 day | HTTP Cookie |
u_scsid | sc-static.net | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
X-AB | sc-static.net | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 day | HTTP Cookie |
ziwsSession | www.kellyservices.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
ziwsSessionId | www.kellyservices.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
Marketing (181)
Marketing cookies may be used to track visitors across websites and to display ads that are relevant and engaging for the individual user.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__#_cid | Beachfront | Pending | 1 year | HTTP Cookie |
__141_exp | Beachfront | Pending | 7 days | HTTP Cookie |
__adroll | Adroll | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 13 months | HTTP Cookie |
__adroll_consent_params | Adroll Group | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | HTTP Cookie |
__adroll_fpc | Adroll Group | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
__adroll_shared | Adroll Group | Collects data on the user across websites - This data is used to make advertisement more relevant. | 13 months | HTTP Cookie |
__ar_v4 | Adroll Group | Optimises ad display based on the user's movement combined and various advertiser bids for displaying user ads. | 1 year | HTTP Cookie |
__hmpl [x2] | Hubspot play.hubspotvideo.com |
Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Persistent | HTML Local Storage |
__io_cid | Beachfront | Used in conjunction with video-advertisement - Detects where on the website the video-advertisements should be displayed. | 1 year | HTTP Cookie |
__ptbe.gif | Hubspot | Pending | Session | Pixel Tracker |
__ptq.gif | Hubspot | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
_cq_duid [x8] | ob.fishrobotflower.com | Used by the website to protect against fraud in relation to its referral system. | 3 months | HTTP Cookie |
_cq_tuid | ob.fishrobotflower.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | Session | HTML Local Storage |
_fbc | Meta Platforms, Inc. | This cookie is used by Facebook to target advertisement based on user behavior and preferences across multiple websites. The cookie contains an encrypted ID which allows Facebook to identify the user across websites. | 3 months | HTTP Cookie |
_fbp [x10] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au [x10] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
_pin_unauth | Used by Pinterest to track the usage of services. | 1 year | HTTP Cookie | |
_qcses_p-eH7bHps4SZLgH | Quantcast | Pending | Persistent | HTML Local Storage |
_rdt_uuid [x9] | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 3 months | HTTP Cookie | |
_rxuuid [x2] | RhythmOne Unruly |
Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP Cookie |
_schn1 | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 day | HTTP Cookie |
_scid | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 13 months | HTTP Cookie |
_scid_r | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 13 months | HTTP Cookie |
_screload | sc-static.net | Used by Snapchat to implement advertisement content on the website - The cookie detects the efficiency of the ads and collects visitor data for further visitor segmentation. | Session | HTTP Cookie |
_te_ | Adroll Group | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | Session | HTTP Cookie |
_ttp [x3] | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
_uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
_uetsid [x7] | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
_uetvid [x7] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
1/i/adsct [x2] | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker |
adroll_flgs | Adroll Group | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | HTML Local Storage |
AdServer/Pug | PubMatic | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | Session | Pixel Tracker |
anHistory | Datonics | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 30 days | HTTP Cookie |
anProfile | Datonics | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 180 days | HTTP Cookie |
c | Bidswitch | Regulates synchronisation of user identification and exchange of user data between various ad services. | 1 year | HTTP Cookie |
cm/#/out | Adroll | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | Pixel Tracker |
CMID | Casale Media | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
CMPRO | Casale Media | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 3 months | HTTP Cookie |
CMPS | Casale Media | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP Cookie |
collect/ | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker | |
ct0 [x2] | Twitter Inc. x.com |
Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | Session | HTTP Cookie |
EE | The Nielsen Company | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 4 months | HTTP Cookie |
guest_id [x2] | Twitter Inc. x.com |
Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 400 days | HTTP Cookie |
guest_id_ads | Twitter Inc. | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
guest_id_marketing | Twitter Inc. | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
handl_original_ref [x2] | www.mykelly.com | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | 1 day | HTTP Cookie |
handl_ref [x2] | www.mykelly.com | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | 1 day | HTTP Cookie |
HUBLYTICS_EVENTS_53 [x2] | Hubspot | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Persistent | HTML Local Storage |
IDE | Pending | 400 days | HTTP Cookie | |
idsync/ex/receive/check | Tapad | This cookie is set by the audience manager of the website to determine the time and frequencies of visitor data synchronization - cookie data synchronization is used to synchronize and gather visitor data from several websites. | Session | Pixel Tracker |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
KRTBCOOKIE_# | PubMatic | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP Cookie |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
mc | Quantcast | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
MR | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 7 days | HTTP Cookie |
MSPTC | Microsoft | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 1 year | HTTP Cookie |
muc_ads | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP Cookie |
MUID | Microsoft | Pending | 1 year | HTTP Cookie |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
NID | Pending | 6 months | HTTP Cookie | |
outpost/video-embed/error.gif | Hubspot | Pending | Session | Pixel Tracker |
pagead/1p-conversion/#/ | Pending | Session | Pixel Tracker | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pixie | Appnexus | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
receive-cookie-deprecation [x2] | Adroll Group Adroll |
Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 13 months | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
rp.gif | Necessary for the implementation of the Reddit.com's share-button function. | Session | Pixel Tracker | |
rum | Casale Media | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | Pixel Tracker |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
sp_landing | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 day | HTTP Cookie |
sp_t | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content - This can serve statistics and marketing purposes. | 1 year | HTTP Cookie |
suid | Simpli.fi | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | HTTP Cookie |
suid_legacy | Simpli.fi | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | HTTP Cookie |
sync | Bidswitch | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker |
TapAd_3WAY_SYNCS | Tapad | Used for data-synchronization with advertisement networks. | 2 months | HTTP Cookie |
TapAd_DID | Tapad | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
TapAd_TS | Tapad | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP Cookie |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
topicsLastReferenceTime | Meta Platforms, Inc. | Collects data on the user across websites - This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
tt_appInfo | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
tt_pixel_session_index | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
tt_sessionId | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
ttwid | Cloudflare | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
tuuid | Bidswitch | Registers whether or not the user has consented to the use of cookies. | 1 year | HTTP Cookie |
tuuid_lu | Bidswitch | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. | 1 year | HTTP Cookie |
u | Neustar | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user's interest and demographic profiles in terms of resales for targeted marketing. | 1 year | HTTP Cookie |
u_sclid | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Persistent | HTML Local Storage |
u_sclid_r | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Persistent | HTML Local Storage |
u_scsid_r | sc-static.net | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | HTML Local Storage |
ud | The Nielsen Company | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 4 months | HTTP Cookie |
uid_syncd | Simpli.fi | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 7 days | HTTP Cookie |
uid_syncd_secure | Simpli.fi | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 7 days | HTTP Cookie |
ul_cb/sync | Bidswitch | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | Session | Pixel Tracker |
utm_campaign [x2] | www.mykelly.com | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 day | HTTP Cookie |
utm_medium [x2] | www.mykelly.com | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 day | HTTP Cookie |
